铁氟龙电线、电缆
一、线缆简介:
铁氟龙电线、电缆具有优良的耐腐蚀性能,抗油、强酸、抗强碱、强氧化剂等;具有优良的电绝缘性能、耐高电压、高频损耗小、不吸潮、绝缘电阻大;具有优良的耐燃、耐老化性能、使用寿命长。
在电子行业中,可用于温度补偿导线,耐低温导线,高温加热导线,耐老化电线及阻燃电线;家用电器行业中,可用于空调机,微波炉,电子消毒柜,电饭堡,电子热水瓶,电暖器,电烤箱,电炒锅,灯具灯饰等的内部布线。
二、铁氟龙电线、电缆执行标准:Q/IRMV1-2008
三、铁氟龙电线、电缆产品特性:
1、额定电压:600V;
2、工作温度:-65~+200℃;
3、导 体:实芯或绞合镀锡铜线;
4、绝 缘:FEP 铁氟龙;
5、颜 色:红/黄/兰/白/黑/黄绿/棕等。
四、交货要求:
按双方合同协议商定,允许不小于10米的短段交货。其数量应不超过交货总长度的10%。
五、规格结构及技术参数:
芯数×截面 | 导体结构 | 绝缘厚度 | 绝缘外径 ( mm ) | 护套厚度 ( mm ) | 平均外径 ( mm ) | 20 ℃时导体直流电阻 |
2 × 0.08 | 7/0.12 | 0.20 | 0.78 | 0.80 | 2.40 | 245 |
3 × 0.08 | 7/0.12 | 0.20 | 0.78 | 1.0 | 3.80 | 245 |
4 × 0.08 | 7/0.12 | 0.20 | 0.78 | 1.0 | 4.00 | 245 |
5 × 0.08 | 7/0.12 | 0.20 | 0.78 | 1.20 | 4.50 | 245 |
6 × 0.08 | 7/0.12 | 0.20 | 0.78 | 1.40 | 5.20 | 245 |
7 × 0.08 | 7/0.12 | 0.20 | 0.78 | 1.40 | 5.20 | 245 |
2 × 0.12 | 7/0.15 | 0.25 | 0.95 | 0.90 | 3.80 | 163 |
3 × 0.12 | 7/0.15 | 0.25 | 0.95 | 1.0 | 4.10 | 163 |
4 × 0.12 | 7/0.15 | 0.25 | 0.95 | 1.0 | 4.30 | 163 |
5 × 0.12 | 7/0.15 | 0.25 | 0.95 | 1.20 | 5.0 | 163 |
6 × 0.12 | 7/0.15 | 0.25 | 0.95 | 1.20 | 5.20 | 163 |
7 × 0.12 | 7/0.15 | 0.25 | 0.95 | 1.20 | 5.20 | 163 |
8 × 0.2 | 7/0.15 | 0.25 | 0.95 | 1.20 | 5.60 | 163 |
10 × 0.12 | 7/0.15 | 0.25 | 0.95 | 1.30 | 6.40 | 163 |
12 × 0.12 | 7/0.15 | 0.25 | 0.95 | 1.30 | 6.80 | 163 |
19 × 0.12 | 7/0.15 | 0.25 | 0.95 | 1.30 | 7.40 | 163 |
2 × 0.2 | 7/.20 | 0.25 | 1.10 | 1.20 | 4.60 | 90.4 |
3 × 0.2 | 19/0.12 | 0.25 | 1.10 | 1.30 | 5.0 | 90.4 |
3 × 0.2 | 7/0.20 | 0.25 | 1.10 | 1.50 | 5.50 | 90.4 |
4 × 0.2 | 7/0.20 | 0.25 | 1.10 | 1.20 | 5.0 | 90.4 |
5 × 0.2 | 7/0.20 | 0.25 | 1.10 | 1.20 | 5.40 | 90.4 |
5 × 0.2 | 19/0.12 | 0.25 | 1.10 | 1.50 | 6.0 | 90.4, |
6 × 0.2 | 7/0.20 | 0.25 | 1.10 | 1.2 | 5.80 | 90.4 |
7 × 0.2 | 7/0.20 | 0.25 | 1.10 | 1.2 | 5.80 | 90.4 |
8 × 0.2 | 7/0.20 | 0.25 | 1.10 | 1.20 | 6.0 | 90.4 |
10 × 0.2 | 7/0.20 | 0.25 | 1.10 | 1.20 | 6.80 | 90.4 |
12 × 0.2 | 7/0.20 | 0.25 | 1.10 | 1.40 | 7.50 | 90.4 |
19 × 0.2 | 7/0.20 | 0.25 | 1.10 | 1.40 | 8.20 | 90.4 |
2 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.80 | 4.20 | 53.1 |
3 × 0.35 | 19/0.16 | 0.25 | 1.30 | 1.10 | 5.0 | 53.1 |
4 × 0.35 | 19/0.16 | 0.25 | 1.30 | 1.20 | 5.50 | 53.1 |
5 × 0.35 | 19/0.16 | 0.25 | 1.30 | 1.30 | 6.20 | 53.1 |
6 × 0.35 | 19/0.16 | 0.25 | 1.30 | 1.40 | 6.80 | 53.1 |
7 × 0.35 | 19/0.16 | 0.25 | 1.30 | 1.40 | 6.80 | 53.1, |
8 × 0.35 | 19/0.16 | 0.25 | 1.30 | 1.40 | 7.0 | 53.1 |
9 × 0.35 | 19/0.16 | 0.25 | 1.30 | 1.50 | 7.80 | 53.1 |
10 × 0.35 | 19/0.16 | 0.25 | 1.30 | 1.50 | 8.20 | 53.1 |
12 × 0.35 | 19/0.16 | 0.25 | 1.30 | 1.50 | 8.40 | 53.1 |
14 × 0.35 | 19/0.16 | 0.25 | 1.30 | 1.50 | 8.80 | 53.1 |
19 × 0.35 | 19/0.16 | 0.25 | 1.30 | 1.50 | 9.50 | 53.1 |
2 × 0.5 | 19/0.18 | 0.25 | 1.40 | 1.20 | 5.20 | 40.1 |
3 × 0.5 | 19/0.18 | 0.25 | 1.40 | 1.20 | 5.50 | 40.1 |
4 × 0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 6.20 | 40.1 |
5 × 0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 6.60 | 40.1 |
6 × 0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 7.0 | 40.1 |
7 × 0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 7.0 | 40.1 |
8 × 0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 7.40 | 40.1 |
9 × 0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 8.0 | 40.1 |
10 × 0.5 | 19/0.18 | 0.25 | 1.40 | 1.50 | 8.60 | 40.1 |
12 × 0.5 | 19/0.18 | 0.25 | 1.40 | 1.50 | 8.80 | 40.1 |
14 × 0.5 | 19/0.18 | 0.25 | 1.40 | 1.50 | 9.20 | 40.1 |
17 × 0.5 | 19/0.18 | 0.25 | 1.40 | 1.60 | 10.2 | 40.1 |
19 × 0.5 | 19/0.18 | 0.25 | 1.40 | 1.60 | 10.2 | 40.1 |
2 × 0.75 | 19/0.23 | 0.25 | 1.70 | 1.10 | 5.60 | 24.60 |
3 × 0.75 | 19/0.23 | 0.25 | 1.70 | 1.40 | 6.50 | 24.60 |
4 × 0.75 | 19/0.23 | 0.25 | 1.70 | 1.50 | 7.20 | 24.60 |
5 × 0.75 | 19/0.23 | 0.25 | 1.70 | 1.50 | 7.60 | 24.60 |
6 × 0.75 | 19/0.23 | 0.25 | 1.70 | 1.50 | 8.10 | 24.60 |
7 × 0.75 | 19/0.23 | 0.25 | 1.70 | 1.50 | 8.10 | 24.60 |
8 × 0.75 | 19/0.23 | 0.25 | 1.70 | 1.50 | 8.60 | 24.60 |
10 × 0.75 | 19/0.23 | 0.25 | 1.70 | 1.60 | 10.0 | 24.60 |
12 × 0.75 | 19/0.23 | 0.25 | 1.70 | 1.60 | 10.30 | 24.60 |
14 × 0.75 | 19/0.23 | 0.25 | 1.70 | 1.60 | 10.80 | 24.60 |
19 × 0.75 | 19/0.23 | 0.25 | 1.70 | 1.80 | 12.10 | 24.60 |
2 × 1 | 19/0.26 | 0.25 | 1.80 | 1.20 | 6.0 | 20.4 |
3 × 1 | 19/0.26 | 0.25 | 1.80 | 1.20 | 6.20 | 20.4 |
4 × 1 | 19/0.26 | 0.25 | 1.80 | 1.20 | 6.80 | 20.4 |
5 × 1 | 19/0.26 | 0.25 | 1.80 | 1.40 | 7.60 | 20.4 |
6 × 1 | 19/0.26 | 0.25 | 1.80 | 1.40 | 8.20 | 20.4 |
7 × 1 | 19/0.26 | 0.25 | 1.80 | 1.40 | 8.20 | 20.4 |
8 × 1 | 19/0.26 | 0.25 | 1.80 | 1.40 | 8.60 | 20.4 |
10 × 1 | 19/0.26 | 0.25 | 1.80 | 1.60 | 10.40 | 20.4 |
12 × 1 | 19/0.26 | 0.25 | 1.80 | 1.60 | 10.80 | 20.4 |
14 × 1 | 19/0.26 | 0.25 | 1.80 | 1.60 | 11.20 | 20.4 |
19 × 1 | 19/0.26 | 0.25 | 1.80 | 1.80 | 12.60 | 20.4 |
2 × 1.5 | 19/0.32 | 0.30 | 2.25 | 1.0 | 6.50 | 12.7 |
3 × 1.5 | 19/0.32 | 0.30 | 2.25 | 1.40 | 7.60 | 12.7 |
4 × 1.5 | 19/0.32 | 0.30 | 2.25 | 1.40 | 8.20 | 12.70 |
5 × 1.5 | 19/0.32 | 0.30 | 2.25 | 1.50 | 9.10 | 12.70 |
6 × 1.5 | 19/0.32 | 0.30 | 2.25 | 1.50 | 9.80 | 12.70 |
7 × 1.5 | 19/0.32 | 0.30 | 2.25 | 1.50 | 9.80 | 12.70 |
8 × 1.5 | 19/0.32 | 0.30 | 2.25 | 1.60 | 10.60 | 12.70 |
10 × 1.5 | 19/0.32 | 0.30 | 2.25 | 1.60 | 12.20 | 12.70 |
12 × 1.5 | 19/0.32 | 0.30 | 2.25 | 1.80 | 13.0 | 12.7 |
14 × 1.5 | 19/0.32 | 0.30 | 2.25 | 1.80 | 13.60 | 12.70 |
19 × 1.5 | 19/0.32 | 0.30 | 2.25 | 1.80 | 14.90 | 12.70 |
2 × 2.5 | 19/0.41 | 0.40 | 2.80 | 1.40 | 8.40 | 7.43 |
3 × 2.5 | 19/0.41 | 0.40 | 2.80 | 1.40 | 8.80 | 7.43 |
4 × 2.5 | 19/0.41 | 0.40 | 2.80 | 1.50 | 9.80 | 7.43 |
5 × 2.5 | 19/0.41 | 0.40 | 2.80 | 1.50 | 10.60 | 7.43 |
6 × 2.5 | 19/0.41 | 0.40 | 2.80 | 1.60 | 11.6 | 7.43 |
7 × 2.5 | 19/0.41 | 0.40 | 2.80 | 1.60 | 11.6 | 7.43 |
8 × 2.5 | 19/0.41 | 0.40 | 2.80 | 1.80 | 12.80 | 7.43 |
10 × 2.5 | 19/0.41 | 0.40 | 2.80 | 1.80 | 14.80 | 7.43 |
12 × 2.5 | 19/0.41 | 0.40 | 2.80 | 1.80 | 15.20 | 7.43 |
14 × 2.5 | 19/0.41 | 0.40 | 2.80 | 2.0 | 16.40 | 7.43 |
19 × 2.5 | 19/0.41 | 0.40 | 2.80 | 2.0 | 18.0 | 7.43 |
备注:根据供需双方协议,可以生产其他规格的产品。